State Street DoubleLine Total Return Tactical ETF (TOTL) Covered Calls
The investment seeks to maximize total return. Under normal circumstances, the fund invests substantially all of its assets in the State Street DoubleLine Total Return Tactical Portfolio.
You can sell covered calls on State Street DoubleLine Total Return Tactical ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for TOTL (prices last updated Wed 4:16 PM ET):
| State Street DoubleLine Total Return Tactical ETF (TOTL) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 40.35 | -0.02 | 40.20 | 41.12 | 489K | - | 0.0 |
| Covered Calls For State Street DoubleLine Total Return Tactical ETF (TOTL) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 40 | 0.00 | 41.12 | -2.7% | -58.0% | |
| Apr 17 | 40 | 0.00 | 41.12 | -2.7% | -21.9% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EWZ covered calls | 1. | RGTI covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | STUB covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | AVGO covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | MRVL covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | ONDS covered calls | |
Want more examples? TOT Covered Calls | TOUR Covered Calls
