ProShares UltraPro Short 20 Year Treasury (TTT) Covered Calls
		
 Terra Nova Royalty Corporation is a mineral royalty and natural resource company with a focus on acquiring royalty and other interests in resource properties.		
You can sell covered calls on ProShares UltraPro Short 20 Year Treasury to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for TTT (prices last updated Mon 4:16 PM ET):
| ProShares UltraPro Short 20 Year Treasury (TTT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 66.76 | +0.66 | 64.98 | 67.22 | 2K | - | 0.5 | 
| Covered Calls For ProShares UltraPro Short 20 Year Treasury (TTT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 67 | 1.30 | 65.92 | 1.6% | 30.7% | |
| Dec 19 | 67 | 2.40 | 64.82 | 3.4% | 26.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? TTOO Covered Calls | TTWO Covered Calls
