ProShares UltraPro Dow30 (UDOW) Covered Calls
The investment seeks daily investment results, before fees and expenses, which correspond to triple (300%) the daily performance of the Dow Jones Industrial AverageSM Index (DJIA).
You can sell covered calls on ProShares UltraPro Dow30 to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for UDOW (prices last updated Thu 10:55 AM ET):
| ProShares UltraPro Dow30 (UDOW) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 64.75 | +0.10 | 64.74 | 64.75 | 1.5M | - | 1.4 |
| Covered Calls For ProShares UltraPro Dow30 (UDOW) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 65 | 1.30 | 63.45 | 2.0% | 81.1% | |
| Mar 20 | 65 | 3.20 | 61.55 | 5.2% | 51.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | RIVN covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | AAP covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | DKNG covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | PINS covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | WEN covered calls | |
Want more examples? UDN Covered Calls | UDR Covered Calls
