Warner Bros. Discovery, Inc. - Series A (WBD) Covered Calls
Wimm Bill Dann Foods is a manufacturer of food products, dairy products and children's food and non-alcoholic drinks in Russia and the CIS.
You can sell covered calls on Warner Bros. Discovery, Inc. - Series A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for WBD (prices last updated Fri 4:16 PM ET):
| Warner Bros. Discovery, Inc. - Series A (WBD) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 27.99 | -0.12 | 27.96 | 28.00 | 11.8M | 148 | 70 |
| Covered Calls For Warner Bros. Discovery, Inc. - Series A (WBD) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 28 | 0.36 | 27.64 | 1.3% | 59.3% | |
| Mar 20 | 28 | 1.14 | 26.86 | 4.2% | 42.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Wimm-Bill-Dann Foods OJSC engages in the production and distribution of dairy products, children's food, and non-alcoholic drinks. It operates within the following business segments: Dairy, Beverages, and Babyfood. The company was founded in 1992 and is headquartered in Moscow, Russia.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | OCUL covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | AXTI covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | OPEN covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | CRWV covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | IBRX covered calls | |
Want more examples? WB Covered Calls | WBIF Covered Calls
