Williams-Sonoma, Inc. (DE) (WSM) Covered Calls
		
 Williams-Sonoma, Inc. is a retailer of products for the home. The retail segment of its business sells products through five retail store concepts (Williams-Sonoma, Pottery Barn, Pottery Barn Kids, West Elm and Williams-Sonoma Home).		
You can sell covered calls on Williams-Sonoma, Inc. (DE) to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for WSM (prices last updated Mon 4:16 PM ET):
| Williams-Sonoma, Inc. (DE) (WSM) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 192.62 | -1.72 | 187.50 | 199.00 | 930K | 22 | 24 | 
| Covered Calls For Williams-Sonoma, Inc. (DE) (WSM) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 195 | 8.20 | 190.80 | 2.2% | 42.3% | |
| Dec 19 | 195 | 12.60 | 186.40 | 4.6% | 35.7% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Williams-Sonoma, Inc. operates as a multi-channel specialty retailer. The company operates its business through two segments: E-commerce and Retail. The e-commerce segment has the following merchandising strategies: Williams-Sonoma, Pottery Barn, Pottery Barn Kids, West Elm, PBteen, Williams-Sonoma Home, Rejuvenation and Mark and Graham, which sell its products through its e-commerce websites and direct-mail catalogs. The retail segment has the following merchandising strategies: Williams-Sonoma, Pottery Barn, Pottery Barn Kids, West Elm and Rejuvenation, which sell its products through its retail stores. . Williams-Sonoma was founded by Charles E. Williams on September 15, 1956 and is headquartered in San Francisco, CA.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? WSFS Covered Calls | WSO Covered Calls
