HUM Dividend
Although HUM has a dividend of 0.89 with an ex-dividend date of Dec 26, you can sell covered calls on Humana Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| Humana Inc. (HUM) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 288.00 | 300.00 | 294.80 | +2.46 | 1.3M | 22 | 35B |
HUM Dividend-Like Income Using Covered Calls
With HUM at 294.80, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 8.84 | 2.4 |
| 5% | 14.74 | 4.0 |
| 10% | 29.48 | 8.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On HUM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 300.00 | 11.20 | 39 | 28.7 | 0.00 (0.0%) | |
| Nov 7 | 300.00 | 9.40 | 11 | 85.5 | 0.00 (0.0%) | |
| 5% Yield On HUM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 300.00 | 11.20 | 39 | 28.7 | 0.00 (0.0%) | |
| Nov 7 | 300.00 | 9.40 | 11 | 85.5 | 0.00 (0.0%) | |
| 10% Yield On HUM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 300.00 | 11.20 | 39 | 28.7 | 0.00 (0.0%) | |
| Nov 7 | 300.00 | 9.40 | 11 | 85.5 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | GHRS dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | DNUT dividend | |
| 3. | NVDA dividend | 8. | EEM dividend | 3. | IREN dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | SOUN dividend | |
| 5. | GLD dividend | 10. | QQQ dividend | 5. | BHVN dividend | |
Want more examples? HUBS Dividend | HUN Dividend
