BHP Group Limited American Depositary Shares (Each representing two Ordi (BHP) Covered Calls
		 BHP Billiton Limited is a diversified natural resources company, engaged in the discovery, development and conversion of natural resources, and the provision of innovative customer and market-focused solutions.
 BHP Billiton Limited is a diversified natural resources company, engaged in the discovery, development and conversion of natural resources, and the provision of innovative customer and market-focused solutions.		
You can sell covered calls on BHP Group Limited American Depositary Shares (Each representing two Ordi to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for BHP (prices last updated Thu 4:16 PM ET):
| BHP Group Limited American Depositary Shares (Each representing two Ordi (BHP) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 57.24 | -0.72 | 57.06 | 57.30 | 3.5M | - | 171 | 
| Covered Calls For BHP Group Limited American Depositary Shares (Each representing two Ordi (BHP) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 57.5 | 1.45 | 55.85 | 2.6% | 41.3% | |
| Dec 19 | 57.5 | 2.25 | 55.05 | 4.1% | 29.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
BHP Billiton Ltd. engages in the exploration, development, production and processing of minerals, gas and oil. It operates through the following segments: Petroleum and Potash, Copper, Iron Ore, and Coal. The Petroleum and Potash segment explores, develops and produces oil and gas; plus the pre-development of Potash. The Copper segment mines copper, silver, lead, zinc, molybdenum, uranium and gold. The Iron Ore segment mines iron ore. The Coal segment mines metallurgical coal and thermal (energy) coal. The company was founded on June 29, 2001 and it is headquartered in Melbourne, Australia.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | IREN covered calls | |
| 3. | NVDA covered calls | 8. | HYG covered calls | 3. | BITF covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | SOUN covered calls | |
| 5. | GLD covered calls | 10. | ASST covered calls | 5. | NVTS covered calls | |
Want more examples? BHF Covered Calls | BHR Covered Calls

