ConnectOne Bancorp, Inc. (CNOB) Covered Calls
ConnectOne Bancorp Inc is a holding company for Union Center National Bank. It offers lending, depository and related financial services to commercial, industrial and governmental customers.
You can sell covered calls on ConnectOne Bancorp, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for CNOB (prices last updated Wed 4:16 PM ET):
| ConnectOne Bancorp, Inc. (CNOB) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 27.82 | +0.29 | 11.27 | 29.50 | 336K | 22 | 1.4 |
| Covered Calls For ConnectOne Bancorp, Inc. (CNOB) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 30 | 0.00 | 29.50 | 0.6% | 12.9% | |
| Mar 20 | 30 | 0.00 | 29.50 | 0.6% | 4.9% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
ConnectOne Bancorp, Inc is a holding company which engages in the ownership and control of ConnectOne Bank. It offers commercial and business loans which are primarily funded by relationship-based core deposit accounts. The company was founded on July 1, 2014 and is headquartered in Englewood Cliffs, NJ.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | EWZ covered calls | 1. | SNAP covered calls | |
| 2. | KWEB covered calls | 7. | QQQ covered calls | 2. | BE covered calls | |
| 3. | NVDA covered calls | 8. | SPY covered calls | 3. | IREN covered calls | |
| 4. | GLD covered calls | 9. | INTC covered calls | 4. | RBLX covered calls | |
| 5. | IBIT covered calls | 10. | CORZ covered calls | 5. | CRML covered calls | |
Want more examples? CNO Covered Calls | CNP Covered Calls
