Brinker International, Inc. (EAT) Covered Calls
		
 Brinker International, Inc. owns, develops, operates and franchises the Chili's Grill & Bar, On The Border Mexican Grill & Cantina, and Maggiano's Little Italy restaurant brands.		
You can sell covered calls on Brinker International, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EAT (prices last updated Mon 4:16 PM ET):
| Brinker International, Inc. (EAT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 105.05 | -3.61 | 103.20 | 105.20 | 1.7M | 11 | 4.8 | 
| Covered Calls For Brinker International, Inc. (EAT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 105 | 3.50 | 101.70 | 3.2% | 61.5% | |
| Dec 19 | 105 | 6.30 | 98.90 | 6.2% | 48.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Brinker International, Inc. operates as a casual dining restaurant company. It owns, develops, operates and franchises the Chili's Grill & Bar and Maggiano's Little Italy restaurant brands. The company was founded by Larry Lavine on March 13, 1975 and is headquartered in Dallas, TX.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? EASG Covered Calls | EB Covered Calls
