Brinker International, Inc. (EAT) Covered Calls
Brinker International, Inc. owns, develops, operates and franchises the Chili's Grill & Bar, On The Border Mexican Grill & Cantina, and Maggiano's Little Italy restaurant brands.
You can sell covered calls on Brinker International, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EAT (prices last updated Tue 4:16 PM ET):
| Brinker International, Inc. (EAT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 141.16 | +0.38 | 139.00 | 147.79 | 1.1M | 14 | 6.1 |
| Covered Calls For Brinker International, Inc. (EAT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 140 | 7.10 | 140.69 | -0.5% | -7.3% | |
| Apr 17 | 140 | 10.80 | 136.99 | 2.2% | 15.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Brinker International, Inc. operates as a casual dining restaurant company. It owns, develops, operates and franchises the Chili's Grill & Bar and Maggiano's Little Italy restaurant brands. The company was founded by Larry Lavine on March 13, 1975 and is headquartered in Dallas, TX.
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | EWZ covered calls | 1. | LCID covered calls | |
| 2. | NVDA covered calls | 7. | QQQ covered calls | 2. | EOSE covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | CRWV covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | WULF covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | ENVX covered calls | |
Want more examples? EASG Covered Calls | EB Covered Calls
