Eventbrite, Inc. Class A (EB) Covered Calls
Eventbrite, Inc. operates a ticketing and experience technology platform in the United States and internationally. Its platform integrates components needed to plan, promote, and produce live events that allow creators to reduce friction and costs, increase reach, and drive ticket sales. The company was formerly known as Mollyguard Corporation and changed its name to Eventbrite, Inc. in 2009. Eventbrite, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
You can sell covered calls on Eventbrite, Inc. Class A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EB (prices last updated Tue 4:16 PM ET):
| Eventbrite, Inc. Class A (EB) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 4.42 | 0.00 | 4.40 | 4.41 | 488K | - | 0.4 |
| Covered Calls For Eventbrite, Inc. Class A (EB) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 5 | 0.00 | 4.41 | 0.0% | 0.0% | |
| Apr 17 | 5 | 0.00 | 4.41 | 0.0% | 0.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | EWZ covered calls | 1. | LCID covered calls | |
| 2. | NVDA covered calls | 7. | QQQ covered calls | 2. | EOSE covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | CRWV covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | WULF covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | ENVX covered calls | |
Want more examples? EAT Covered Calls | EBAY Covered Calls
