Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) Covered Calls
The investment seeks to track the performance of a benchmark index that measures the investment return of mid-capitalization growth stocks in the United States.
You can sell covered calls on Vanguard S&P Mid-Cap 400 Growth ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IVOG (prices last updated Tue 4:16 PM ET):
| Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 129.96 | +0.46 | 129.18 | 131.85 | 21K | - | 0.0 |
| Covered Calls For Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 130 | 0.05 | 131.80 | -1.4% | -127.7% | |
| Mar 20 | 130 | 2.05 | 129.80 | 0.2% | 2.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | PANW covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | SEDG covered calls | |
| 3. | GLD covered calls | 8. | TLT covered calls | 3. | AXTI covered calls | |
| 4. | KWEB covered calls | 9. | TSLA covered calls | 4. | AMPL covered calls | |
| 5. | IBIT covered calls | 10. | INTC covered calls | 5. | FIG covered calls | |
Want more examples? IVLU Covered Calls | IVOL Covered Calls
