Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) Covered Calls
The investment seeks to track the performance of a benchmark index that measures the investment return of mid-capitalization growth stocks in the United States.
You can sell covered calls on Vanguard S&P Mid-Cap 400 Growth ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IVOG (prices last updated Tue 4:16 PM ET):
| Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 118.56 | -1.00 | 111.79 | 124.68 | 11K | - | 0.0 |
| Covered Calls For Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 119 | 0.85 | 123.83 | -3.9% | -79.1% | |
| Dec 19 | 119 | 2.15 | 122.53 | -2.9% | -23.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | PINS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | UPST covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SMR covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | SMCI covered calls | |
| 5. | GLD covered calls | 10. | EEM covered calls | 5. | TTD covered calls | |
Want more examples? IVLU Covered Calls | IVOL Covered Calls
