Vanguard Mid-Cap Growth ETF (VOT) Covered Calls
The investment seeks to track the performance of MSCI US Mid Cap Growth Index. The fund invests all, or substantially all, of its assets in the stocks that make up the index.
You can sell covered calls on Vanguard Mid-Cap Growth ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VOT (prices last updated Wed 4:16 PM ET):
| Vanguard Mid-Cap Growth ETF (VOT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 287.20 | +0.99 | 285.00 | 289.00 | 181K | - | 6.0 |
| Covered Calls For Vanguard Mid-Cap Growth ETF (VOT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 285 | 5.00 | 284.00 | 0.4% | 8.6% | |
| Dec 19 | 285 | 9.00 | 280.00 | 1.8% | 14.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | TLT covered calls | 1. | LYFT covered calls | |
| 2. | KVUE covered calls | 7. | INTC covered calls | 2. | LCID covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | TTD covered calls | |
| 5. | GLD covered calls | 10. | SPY covered calls | 5. | CELH covered calls | |
Want more examples? VOOV Covered Calls | VOX Covered Calls
