iShares Russell Mid-Cap ETF (IWR) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance of the Russell Midcap index. The fund invests at least 90% of assets in the securities of the underlying index.
You can sell covered calls on iShares Russell Mid-Cap ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IWR (prices last updated Fri 4:16 PM ET):
| iShares Russell Mid-Cap ETF (IWR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 95.76 | +0.69 | 94.71 | 96.76 | 2.2M | - | 24 |
| Covered Calls For iShares Russell Mid-Cap ETF (IWR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 95 | 1.30 | 95.46 | -0.5% | -8.3% | |
| Dec 19 | 96 | 1.60 | 95.16 | 0.9% | 6.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | IREN covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SRPT covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | UPST covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | HUT covered calls | |
Want more examples? IWP Covered Calls | IWS Covered Calls
