iShares Russell Mid-cap Value ETF (IWS) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance of the Russell Midcap Value index. The fund invests at least 90% of assets in the securities of the underlying index.
You can sell covered calls on iShares Russell Mid-cap Value ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IWS (prices last updated Thu 11:50 AM ET):
| iShares Russell Mid-cap Value ETF (IWS) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 138.79 | +0.52 | 138.77 | 138.78 | 211K | - | 17 |
| Covered Calls For iShares Russell Mid-cap Value ETF (IWS) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 140 | 0.00 | 138.78 | 0.0% | 0.0% | |
| Dec 19 | 139 | 1.60 | 137.18 | 1.2% | 8.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | IREN covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | SOUN covered calls | |
| 3. | NVDA covered calls | 8. | HYG covered calls | 3. | TERN covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | ASST covered calls | 5. | HIMS covered calls | |
Want more examples? IWR Covered Calls | IWV Covered Calls
