ProShares Ultra MidCap400 (MVV) Covered Calls
The investment seeks daily investment results, before fees and expenses, which correspond to twice the daily performance of the S&P MidCap 400 index.
You can sell covered calls on ProShares Ultra MidCap400 to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for MVV (prices last updated Thu 10:50 AM ET):
| ProShares Ultra MidCap400 (MVV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 68.83 | +0.39 | 68.49 | 68.56 | 2K | - | 0.2 |
| Covered Calls For ProShares Ultra MidCap400 (MVV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 69 | 1.15 | 67.41 | 1.7% | 27.0% | |
| Dec 19 | 69 | 2.50 | 66.06 | 3.8% | 27.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | IREN covered calls | |
| 3. | NVDA covered calls | 8. | HYG covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | HUT covered calls | |
| 5. | GLD covered calls | 10. | ASST covered calls | 5. | SMR covered calls | |
Want more examples? MVRL Covered Calls | MWA Covered Calls
