State Street SPDR Russell 1000 Momentum Focus ETF (ONEO) Covered Calls
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Russell 1000 Momentum Focused Factor Index.
You can sell covered calls on State Street SPDR Russell 1000 Momentum Focus ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ONEO (prices last updated Tue 4:16 PM ET):
| State Street SPDR Russell 1000 Momentum Focus ETF (ONEO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 140.04 | +1.34 | 69.95 | 209.83 | 3K | - | 0.0 |
| Covered Calls For State Street SPDR Russell 1000 Momentum Focus ETF (ONEO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 140 | 0.00 | 209.83 | -33.3% | -486.2% | |
| Apr 17 | 140 | 0.15 | 209.68 | -33.2% | -228.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | EWZ covered calls | 1. | LCID covered calls | |
| 2. | NVDA covered calls | 7. | QQQ covered calls | 2. | EOSE covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | CRWV covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | WULF covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | ENVX covered calls | |
Want more examples? ONDS Covered Calls | ONEV Covered Calls
