Oramed Pharmaceuticals Inc. (ORMP) Covered Calls
Oramed Pharmaceuticals Inc is a pharmaceutical company. The Company is engaged in the research and development of pharmaceutical solutions, including an orally ingestible insulin capsule or tablet.
You can sell covered calls on Oramed Pharmaceuticals Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ORMP (prices last updated Fri 4:16 PM ET):
| Oramed Pharmaceuticals Inc. (ORMP) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 2.95 | -0.20 | 2.95 | 3.19 | 103K | - | 0.1 |
| Covered Calls For Oramed Pharmaceuticals Inc. (ORMP) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 2.5 | 0.00 | 3.19 | -21.6% | -358.4% | |
| Feb 20 | 2.5 | 0.05 | 3.14 | -20.4% | -130.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Oramed Pharmaceuticals, Inc. engages in the research and development of oral pharmaceutical products. It offers oral insulin capsules for diabetes. The company was founded by Nadav Kidron and Miriam Kidron on April 12, 2002 and is headquartered in Jerusalem, Israel.
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SLV covered calls | 1. | DAWN covered calls | |
| 2. | INTC covered calls | 7. | GLD covered calls | 2. | IMRX covered calls | |
| 3. | TLT covered calls | 8. | NIO covered calls | 3. | TMC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | PGR covered calls | |
| 5. | AAPL covered calls | 10. | SPY covered calls | 5. | RARE covered calls | |
Want more examples? ORLY Covered Calls | ORN Covered Calls
