Universal Corporation (UVV) Covered Calls
		
 Universal Corporation is an independent leaf tobacco merchant and processor. It derives most of its revenues from sales of processed tobacco to manufacturers of tobacco products throughout the world and from fees and commissions for specific services.		
You can sell covered calls on Universal Corporation to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for UVV (prices last updated Mon 4:16 PM ET):
| Universal Corporation (UVV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 50.76 | +0.08 | 49.87 | 52.50 | 253K | 12 | 1.3 | 
| Covered Calls For Universal Corporation (UVV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 50 | 0.35 | 52.15 | -4.1% | -78.8% | |
| Dec 19 | 50 | 1.00 | 51.50 | -2.9% | -22.5% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Universal Corp. is engaged in the processing, procuring, financing, packing, storing, shipping and trading of leaf tobacco. The company operates its business through the following business segments: North America, South America, Africa, Europe, Asia, Dark Air-Cured, Oriental and Special Services. The North America, South America, Africa, Europe, and Asia segments are involved in flue-cured and burley leaf tobacco operations. The Dark Air-Cured segment includes supplying dark air-cured tobacco to manufacturers of cigars, pipe tobacco, and smokeless tobacco products. The Oriental segment involves oriental tobacco. The Special Services segment provides laboratory services, including physical and chemical product testing and smoke testing. Universal was founded in 1918 and is headquartered in Richmond, VA.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? UVSP Covered Calls | UVXY Covered Calls
