Vanguard S&P 500 Value ETF (VOOV) Covered Calls
The fund seeks to replicate, net of expenses, the performance of the S&P 500 Value index. The index represents value companies of the S&P 500 Index.
You can sell covered calls on Vanguard S&P 500 Value ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VOOV (prices last updated Wed 4:16 PM ET):
| Vanguard S&P 500 Value ETF (VOOV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 201.28 | +0.78 | 200.19 | 202.19 | 57K | - | 0.0 |
| Covered Calls For Vanguard S&P 500 Value ETF (VOOV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 200 | 1.90 | 200.29 | -0.1% | -2.1% | |
| Dec 19 | 200 | 4.10 | 198.09 | 1.0% | 8.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | TLT covered calls | 1. | LYFT covered calls | |
| 2. | KVUE covered calls | 7. | INTC covered calls | 2. | LCID covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | TTD covered calls | |
| 5. | GLD covered calls | 10. | SPY covered calls | 5. | CELH covered calls | |
Want more examples? VOOG Covered Calls | VOT Covered Calls
