iShares Global Timber & Forestry ETF (WOOD) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Timber & Forestry IndexTM (the underlying index).
You can sell covered calls on iShares Global Timber & Forestry ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for WOOD (prices last updated Fri 4:16 PM ET):
| iShares Global Timber & Forestry ETF (WOOD) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 70.79 | +0.04 | 66.86 | 74.93 | 6K | - | 0.2 |
| Covered Calls For iShares Global Timber & Forestry ETF (WOOD) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 71 | 0.00 | 74.93 | -5.2% | -126.5% | |
| Jan 16 | 71 | 0.00 | 74.93 | -5.2% | -44.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | MRVL covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | VRT covered calls | |
| 3. | QQQ covered calls | 8. | SLV covered calls | 3. | FULC covered calls | |
| 4. | IWM covered calls | 9. | GLD covered calls | 4. | RZLT covered calls | |
| 5. | IBIT covered calls | 10. | FXI covered calls | 5. | UAMY covered calls | |
Want more examples? WOMN Covered Calls | WOOF Covered Calls
