TSN Dividend
Although TSN has a dividend of 0.50 with an ex-dividend date of Dec 1, you can sell covered calls on Tyson Foods, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| Tyson Foods, Inc. (TSN) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 51.61 | 52.10 | 52.09 | +0.71 | 2.4M | 26 | 18B |
TSN Dividend-Like Income Using Covered Calls
With TSN at 52.09, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.56 | 0.4 |
| 5% | 2.60 | 0.7 |
| 10% | 5.21 | 1.4 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On TSN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 52.50 | 1.75 | 54 | 3.2 | 0.40 (0.8%) | |
| Nov 21 | 52.50 | 1.55 | 26 | 6.0 | 0.40 (0.8%) | |
| 5% Yield On TSN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 52.50 | 1.75 | 54 | 3.2 | 0.40 (0.8%) | |
| Nov 21 | 52.50 | 1.55 | 26 | 6.0 | 0.40 (0.8%) | |
| 10% Yield On TSN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 52.50 | 1.75 | 54 | 3.2 | 0.40 (0.8%) | |
| Nov 21 | 52.50 | 1.55 | 26 | 6.0 | 0.40 (0.8%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | GHRS dividend | |
| 2. | KVUE dividend | 7. | HYG dividend | 2. | DNUT dividend | |
| 3. | NVDA dividend | 8. | EEM dividend | 3. | BHVN dividend | |
| 4. | SLV dividend | 9. | QQQ dividend | 4. | ALGN dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | UPST dividend | |
Want more examples? TSM Dividend | TSQ Dividend
